Low Borosilicate Glass Tube Vial For Injection
●Spec.: 1-50ml
●Usage: To be used to contain injection
●Glass Tubing: Low Borosilicate Glass Tubing
●Material: low borosilicate glass
●Color: Amber/Clear
●Band: ZCP
●Whether it can be OEM: Yes
●Factory direct connection
Product Description:
1. Good quality tubular Low Borosilicate glass vials for injection.
2. We supply different clear & amber glass bottle: 1ml, 2ml, 3ml, 5ml, 7ml, 8ml, 10ml, 15ml, 20ml,30ml,40ml,50ml and so on.
3. Custom printing can be printed on the low-borosilicate glass tubular injection vials.
Low borosilicate inject vials (YBB)
规格 size (ml) | 瓶身外径 Body OD (d1) | 瓶口外径 Mouth OD (d2) | 瓶颈外径 Constriction OD (d3) | 瓶口内径 Mouth ID (d4) | 瓶全高 Overall height (h1) | 瓶身高 Body height (h2) | 瓶颈长 Constriction height (h3) | 瓶口边厚 Mouth edge thickness (h4) | 瓶底凹度 Bottom concavity (t) | 壁厚 Wall thickness (s1) | 瓶底厚度 Bottom thickness (s2) | 瓶口下外径倾角 Inclination angle of mouth lower edge OD (a1) |
2 | 16.00 | 13.00 | max10.50 | 7.00 | 31.00 | 18.00 | ≈8.00 | 3.60 | max0.70 | ≈1.0 | ≥0.70 | 10°±5° |
±0.20 | +0.20/-0.30 | ±0.20 | ±0.50 | ±0.20 | ||||||||
3 | 16.00 | 13.00 | max10.50 | 7.00 | 35.00 | 20.00 | ≈8.00 | 3.60 | max0.70 | ≈1.0 | ≥0.70 | 10°±5° |
±0.20 | +0.20/-0.30 | ±0.20 | ±0.50 | ±0.20 | ||||||||
5 | 18.40 | 13.00 | max10.50 | 7.60 | 39.70 | 28.00 | ≈7.50 | 3.60 | max0.70 | ≈0.8 | ≥0.70 | 10°±5° |
±0.20 | +0.20/-0.30 | ±0.20 | ±0.50 | ±0.20 | ||||||||
7 | 22.00 | 19.60 | max16.0 | 12.60 | 39.70 | 27.00 | ≈7.50 | 3.60 | max0.70 | ≈1.0 | ≥0.70 | 10°±5° |
±0.20 | +0.20/-0.30 | ±0.20 | ±0.50 | ±0.20 | ||||||||
8 | 22.00 | 19.60 | max16.0 | 12.60 | 45.00 | 32.00 | ≈7.50 | 3.60 | max0.70 | ≈1.0 | ≥0.70 | 10°±5° |
±0.20 | +0.20/-0.30 | ±0.20 | ±0.50 | ±0.20 | ||||||||
10 | 22.00 | 19.60 | max16.0 | 12.60 | 49.70 | 37.00 | ≈7.50 | 3.60 | max0.70 | ≈1.0 | ≥0.70 | 10°±5° |
±0.20 | +0.20/-0.30 | ±0.20 | ±0.50 | ±0.20 | ||||||||
15 | 24.00 | 19.60 | max16.0 | 12.60 | 52.00 | 37.00 | ≈8.50 | 3.60 | max0.70 | ≈1.1 | ≥0.70 | 10°±5° |
±0.20 | +0.20/-0.30 | ±0.20 | ±0.50 | ±0.20 | ||||||||
20 | 28.00 | 19.60 | max16.0 | 12.60 | 55.00 | 35.00 | ≈8.50 | 3.60 | max0.70 | ≈1.2 | ≥0.70 | 10°±5° |
±0.30 | +0.20/-0.30 | ±0.20 | ±0.70 | ±0.20 | ||||||||
25 | 28.00 | 19.60 | max16.0 | 12.60 | 65.00 | 47.00 | ≈8.50 | 3.60 | max0.70 | ≈1.2 | ≥0.70 | 10°±5° |
±0.30 | +0.20/-0.30 | ±0.20 | ±0.70 | ±0.20 | ||||||||
30 | 32.00 | 19.60 | max16.0 | 12.60 | 70.00 | 55.00 | ≈10.0 | 3.60 | max0.70 | ≈1.2 | ≥0.70 | 10°±5° |
±0.30 | +0.20/-0.30 | ±0.20 | ±0.70 | ±0.20 |
Our company has got the following honors:
ISO9001:2008
Special Contribution Award of China Pharmaceutical Packaging Industry
Outstanding Contribution Award of China Pharmaceutical Packaging Industry
National CNAS accredited laboratory
Outstanding supplier of many companies such as Yangtze River Pharmaceutical Group, Infinitus Pharmaceutical, Lijian Pharmaceutical
Hot Tags: clear low borosilicate glass tube vial for injection, China clear low borosilicate glass tube vial for injection manufacturers, suppliers, Antibiotics Injection Vials, Screw-neck Vials, Soda-lime Injection Vials, Soda-lime Glass Injection Vials, Soda-lime Glass Injection Vials, Borosilicate Injection Glass Vials