
Product Introduction
Many colors are available. The sealed protection device effectively prevents leakage. The bottle body is transparent and smooth, resistant to high and low temperatures. Amber Low Borosilicate Glass Tubing is used in the storage or transportation of reagents and samples. Its design has the characteristics of convenient use, strong sealing, etc., and can be stored and transported according to the actual amount required. Its bottle body is made of borosilicate glass. Compared with ordinary glass, borosilicate glass is characterized by a very low thermal expansion coefficient, is less affected by temperature differences, and does not undergo significant thermal expansion and contraction. Therefore, it has high temperature resistance and shows better stability under high heat and cold conditions.
Chemical composition & performance | Type of Glass | ||
Neutral borosilicate glass tubing | Low borosilicate glass tubing | Soda Lime Glass Tubing | |
B2O3 (%) | ≥8 | ≥5 | <5 |
SiO2 (%) | About 75 | About 71 | About 70 |
Na2O+K2O(%) | About 4~8 | About 11.5 | About12~16 |
MgO+CaO+BaO+SrO(%) | About 5 | About 5.5 | About 12 |
Al2O3(%) | 2~7 | 3~6 | 0~3.5 |
Coefficient of Mean Linear Thermal Expansion | 3.5~6.1 | 6.2~7.5 | 7.6~9.0 |
121℃ Hydrolytic Resistance of Particle | 1 Class | 1 Class | 2 Class |
98℃ Hydrolytic Resistance of Particle | HGB 1 Class | HGB 1 Class or HGB 2 Class | HGB 1 Class or HGB 2 Class |
Acid Resistance | 1 Class | 1 Class | 1 ~2 Class |
Alkali Resistance | 2 Class | 2 Class | 2 Class |

Packing:
Specifications and Dimensions of Glass Tubes for Controlled Injection Bottles Unit: mm | ||
| Glass tube outer diameter OD | Glass tube wall thickness | |
| basic size | limit deviation | basic size |
| 15.85 | ±0.15 | 1 |
| 16 | ±0.20 | 1 |
| 18.4 | ±0.20 | 1 |
| 22 | ±0.25 | 1 |
| 24 | ±0.25 | 1 |
| 26 | ±0.28 | 1.2 |
| 26.5 | ±0.28 | 1.2 |
| 27.5 | ±0.28 | 1.2 |
| 28 | ±0.30 | 1.2 |
| 30 | ±0.30 | 1.3 |

Specification and size of glass tube for ampoule (vertical) unit: mm | ||
| Glass tube outer diameter OD | Glass tube wall thickness | |
| basic size | limit deviation | basic size |
| 14.75 | ±0.15 | 0.55 |
| 16 | ±0.15 | 0.55 |
| 18.4 | ±0.20 | 0.6 |
| 22 | ±0.24 | 0.7 |







Hot Tags: amber low borosilicate glass tubing, China amber low borosilicate glass tubing manufacturers, suppliers
















